A vitola is a common size and shape of a cigar. Cigars are classified based on their size and shapes. There are many different lengths and ring gauges used by cigar makers. The most common size have created for decades and they carry specific names with them.
Common Vitola Names:
Term | Length in inches | Width in 64ths of an inch | Metric length | Metric width | |
---|---|---|---|---|---|
Rothschild | 4 + ½ | 48 | 11 cm | 19 mm | |
Robusto | 4 + ⅞ | 50 | 12 cm | 20 mm | |
Small Panatela | 5 | 33 | 13 cm | 13 mm | |
Petit Corona | 5 + ⅛ | 42 | 13 cm | 17 mm | |
Carlota | 5 + ⅝ | 35 | 14 cm | 14 mm | |
Corona | 5 + ½ | 42 | 14 cm | 17 mm | |
Corona Gorda | 5 + ⅝ | 46 | 14 cm | 18 mm | |
Panatela | 6 | 38 | 15 cm | 15 mm | |
Toro | 6 | 50 | 15 cm | 20 mm | |
Corona Grande | 6 + ⅛ | 42 | 16 cm | 17 mm | |
Lonsdale | 6 + ½ | 42 | 17 cm | 17 mm | |
Churchill | 7 | 47-50 | 18 cm | 19–20 mm | |
Double Corona | 7 + ⅝ | 49 | 19 cm | 19 mm | |
Presidente | 8 | 50 | 20 cm | 20 mm | |
Gran Corona | 9 + ¼ | 47 | 23 cm | 19 mm | |
Double Toro/Gordo | 6 | 60 | 15 cm | 24 mm |
from Cigar Wikipedia page